|
2025 ODD HAUGEN ALL AMERICAN STRENGTH CLASSIC STRONGMAN results LINK TO DETAIL RESULTS | ||||||
WOMEN OPEN | |||||||
1 | Shauna | Russell | AASW40+ | 249 | 1982-02-16 | 1ST PLACE Masters and Open | OSG Invite Sponsored |
2 | Rachel | Foss | AASW/U64 | 140.2 | 1992-04-16 | 1ST PLACE U64 | |
3 | Cory | Tilbrook | AASW40+ | 282.6 | 1978-12-29 | ||
4 | Ashlee | Munsey | AASW/U73 | 159.2 | 1987-10-18 | ||
5 | Susana | Raborn | AASW40+ | 176 | 1977-10-04 | ||
6 | BJ | Sagon | AASW40+ | 139.4 | 1976-11-27 | ||
Masters MEN | |||||||
1 | Matt | Murray | AASM40+ | 301.2 | 1978-06-28 | 1ST PLACE Masters | OSG Invite Sponsored |
2 | Elia | Abu-Joudeh | AASM40+ | 242.6 | 1980-03-07 | OSG invite | |
3 | Marcus | Ekholm | AASM40+ | 248.2 | 1979-01-26 | ||
4 | KEITH | BOBROSKY | AASM40+ | 261.8 | 1983-10-26 | ||
5 | Matt | Sly | AASM50+ | 184.2 | 1973-04-30 | 1ST PLACE Masters 50+ | |
6 | Tom | Shrum | AASM40+ | 245.8 | 1985-01-01 | ||
7 | Tom | Munroe | AASM50+ | 292.8 | 1964-03-03 | ||
Weight Class; Welter Weight Men (WWM) – 200lb(U90) | |||||||
1 | Jesse | Castens | AASM | 200.4 | 1991-09-08 | 1ST PLACE U90 | OSG Invite Sponsored |
2 | Bryson | Spilman | AASM | 199.2 | 1995-08-01 | OSG invite | |
3 | Ryan | Jernigan | AASM | 186 | 1990-04-20 | ||
4 | Austin | Holloman | AASM/U80 | 174.8 | 1999-08-13 | 1ST PLACE U80 | |
5 | Breglio | Laidler | AASM | 199.6 | 1998-10-16 | ||
6 | Isaac | Lepe | AASM | 175 | 1999-07-15 | ||
Middle Weight Men (MWM) -U105 Weight Class | |||||||
1 | Paulo | Tanaka | AASM | 227.4 | 1993-05-21 | 1ST PLACE U105 | OSG invite |
2 | Jesse | Campbell | AASM | 231.2 | 1993-08-19 | ||
3 | Anthony | Canedo | AASM | 230.2 | 1999-08-05 | ||
OPEN MEN | |||||||
1 | Lance | Minkow | AASM | 283.4 | 2001-02-16 | 1ST PLACE OPEN | OSG Invite Sponsored |
2 | Morgan | Hill | AASM | 400 | 1993-06-29 | OSG invite | |
3 | Joe | Diceglie | AASM | 312.6 | 1995-12-05 | ||
3 | Drew | Lutes | AASM | 269.8 | 2002-12-02 | ||
5 | Eli | Spivak | AASM | 282 | 2000-08-14 | ||
6 | Brandon | Campbell | AASM | 290 | 1986-04-11 | ||
7 | Adam | Turner | AASM | 290 | 1989-01-04 | ||
8 | Anthony | Flores | AASM | 324.8 | 1996-12-04 | ||
9 | Jonathan | Winberly | AASM | 323 | 1984-01-11 | ||
2025 ODD HAUGEN ALL AMERICAN STRONGMAN RESULTSOdd Haugen2025-01-28T13:56:09-08:00